Vesting Schedule and Release
Round | Price | % | TGE unlocked | Vesting |
---|---|---|---|---|
Team | 10.0% | 0% | 1Y cliff, 3Y vesting | |
Advisors | 3.0% | 0% | 1Y cliff, 2Y vesting | |
Marketing/Dev | 11.0% | 10% | 2M cliff, 1Y vesting | |
Liquidity/Exchange | 11.0% | 20% | 2M cliff, 1Y vesting | |
Treasury | 8.0% | 0% | 2M cliff, 1Y vesting | |
Reserves | 14.0% | 0% | 2M cliff, 2Y vesting | |
Staking | 11.2% | 0% | 2Y vesting (geyser) | |
Seed | $0.00085 | 18.3% | 10% | 2M cliff, 1.5Y vesting |
Private | $0.001 | 11.0% | 15% | 2M, 1Y vesting |
Public | $0.002 | 2.5% | 25% | 3M vesting |
Last updated